See Also: The Last Scam Standing
Citron Research issued a report on Apollo Group (APOL:$67.71,00$-4.40,00-6.10%) , accusing the company of using "unsavory business practices" to deceive the government and its own customers. Citron believes Apollo performs "trick phone calls and boiler room tactics" to get students enrolled. [Reference Link]:[http://www.citronresearch.com/index.php/2009/03/04/citron-exposes-apollos-big-dirty-secret-all-new-docs/]



1-minute chart
I don't know who Citron Research is, of even if it's true, but thanks! It would be no surprise if it's true...all they want is the money from the student loans.

| Recent Insider Trading Activity: Apollo Group Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/22/09 | SPERLING JOHN GLEN | Sold | 250,000 | $88.11 | 22.03 Mil |
| 01/22/09 | SPERLING PETER VANDERGRIFT | Sold | 51,179 | $89.37 | 4.57 Mil |
| 01/16/09 | DE CONCINI DINO JOSEPH | Sold | 6,500 | $87.23 | 566,995.00 |
| 01/16/09 | DE CONCINI DINO JOSEPH | Exercise | 6,500 | $41.83 | 271,895.00 |
| 01/16/09 | SPERLING JOHN GLEN | Sold | 250,000 | $88.34 | 22.08 Mil |
| 01/16/09 | SPERLING PETER VANDERGRIFT | Sold | 250,000 | $88.62 | 22.16 Mil |
| 01/16/09 | WRUBEL ROBERT WARREN | Sold | 5,071 | $87.00 | 441,193.22 |
| 01/16/09 | WRUBEL ROBERT WARREN | Exercise | 5,071 | $53.35 | 270,537.84 |
| 01/15/09 | D AMICO JOSEPH LAWRENCE | Sold | 166,667 | $87.32 | 14.55 Mil |
| 01/15/09 | D AMICO JOSEPH LAWRENCE | Exercise | 166,667 | $58.03 | 9.67 Mil |
| 01/15/09 | PEPICELLO WILLIAM JOHN | Sold | 40,000 | $87.36 | 3.49 Mil |
| 01/15/09 | PEPICELLO WILLIAM JOHN | Exercise | 40,000 | $51.33 | 2.05 Mil |
| 01/13/09 | REDMAN K SUE | Sold | 8,860 | $86.00 | 761,960.00 |
| 01/13/09 | REDMAN K SUE | Exercise | 8,000 | $76.38 | 611,040.00 |
| 01/13/09 | REIS JAMES RICHARD | Sold | 2,500 | $83.00 | 207,500.00 |
See: $APOL "Houston, we have a problem"
Edit: $65 is next major support. $68 will act as resistance if it closes under there.








